<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What percent of carbon emissions reduction do we need?</title>
	<atom:link href="http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need/feed" rel="self" type="application/rss+xml" />
	<link>http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 04:17:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dick</title>
		<link>http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need/comment-page-1#comment-4270</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Fri, 25 Dec 2009 15:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need#comment-4270</guid>
		<description>Why are the glaciers melting in Alaska??
Ask the people of Alaska. I did
The reason the glaciers are melting is because of the volcano's that have erupted.
The ash from the volcano's land on the glaciers,, the ash is dark, because it's dark,it absorbs heat from the sun. Thus the ice melts.
To stop the melting,, stop the volcano's from erupting.

How about those pockets of methane gas in the oceans,,if they erupt, the methane gas will be so strong that it will kill all living things on earth, How do you propose we stop that from happening??

Humans &#38; animals exhale CO2, plants take in CO2,, Plants give off oxygen.
Cut off the CO2 to the plants and see what happens.

Al Gore took &#34;his&#34; private jet to Copenhagen,,,I wonder what his Carbon foot print was???&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Why are the glaciers melting in Alaska??<br />
Ask the people of Alaska. I did<br />
The reason the glaciers are melting is because of the volcano&#8217;s that have erupted.<br />
The ash from the volcano&#8217;s land on the glaciers,, the ash is dark, because it&#8217;s dark,it absorbs heat from the sun. Thus the ice melts.<br />
To stop the melting,, stop the volcano&#8217;s from erupting.</p>
<p>How about those pockets of methane gas in the oceans,,if they erupt, the methane gas will be so strong that it will kill all living things on earth, How do you propose we stop that from happening??</p>
<p>Humans &amp; animals exhale CO2, plants take in CO2,, Plants give off oxygen.<br />
Cut off the CO2 to the plants and see what happens.</p>
<p>Al Gore took &quot;his&quot; private jet to Copenhagen,,,I wonder what his Carbon foot print was???<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana1981, Master of Science</title>
		<link>http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need/comment-page-1#comment-4269</link>
		<dc:creator>Dana1981, Master of Science</dc:creator>
		<pubDate>Fri, 25 Dec 2009 14:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need#comment-4269</guid>
		<description>Climate scientists have determined that we need a 50-80% reduction in global greenhouse gas emissions by 2050.
http://www.realclimate.org/index.php/archives/2009/04/hit-the-brakes-hard/

No, this doesn't require mass suicide.  It simply involves implementing green energy and technologies, and becoming more energy efficient.

Yes, it can be done without destroying the economy.  In fact, the Congressional Budget Office just determined that the carbon cap and trade bill in the US will reduce the federal deficit.
http://answers.yahoo.com/question/index;_ylt=ArjupO3SoY9p2PD396HPQqnsy6IX;_ylv=3?qid=20091217145816AAjq1Te&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Climate scientists have determined that we need a 50-80% reduction in global greenhouse gas emissions by 2050.<br />
<a href="http://www.realclimate.org/index.php/archives/2009/04/hit-the-brakes-hard/" rel="nofollow">http://www.realclimate.org/index.php/archives/2009/04/hit-the-brakes-hard/</a></p>
<p>No, this doesn&#8217;t require mass suicide.  It simply involves implementing green energy and technologies, and becoming more energy efficient.</p>
<p>Yes, it can be done without destroying the economy.  In fact, the Congressional Budget Office just determined that the carbon cap and trade bill in the US will reduce the federal deficit.<br />
<a href="http://answers.yahoo.com/question/index;_ylt=ArjupO3SoY9p2PD396HPQqnsy6IX;_ylv=3?qid=20091217145816AAjq1Te" rel="nofollow">http://answers.yahoo.com/question/index;_ylt=ArjupO3SoY9p2PD396HPQqnsy6IX;_ylv=3?qid=20091217145816AAjq1Te</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cave Creek</title>
		<link>http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need/comment-page-1#comment-4268</link>
		<dc:creator>Cave Creek</dc:creator>
		<pubDate>Fri, 25 Dec 2009 14:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need#comment-4268</guid>
		<description>As much as idiots will pay for Algore &#34;carbon credits&#34;&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>As much as idiots will pay for Algore &quot;carbon credits&quot;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need/comment-page-1#comment-4267</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Fri, 25 Dec 2009 13:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need#comment-4267</guid>
		<description>yes the first girl that answered is right, we need to destroy every form of carbon emmission in the world, we need to kill every human and animal and every other sorce of carbon in the world.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>yes the first girl that answered is right, we need to destroy every form of carbon emmission in the world, we need to kill every human and animal and every other sorce of carbon in the world.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan_michel32</title>
		<link>http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need/comment-page-1#comment-4266</link>
		<dc:creator>jonathan_michel32</dc:creator>
		<pubDate>Fri, 25 Dec 2009 13:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need#comment-4266</guid>
		<description>If ONE volcano can pollute the atmosphere more in one day that man kind could in one hundred years, I can't possibly see how anything we do can be significant at all. Mankind is like a few barnacles on a blue whale. We're damaging, but totally insignificant in respect to the health of the world.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If ONE volcano can pollute the atmosphere more in one day that man kind could in one hundred years, I can&#8217;t possibly see how anything we do can be significant at all. Mankind is like a few barnacles on a blue whale. We&#8217;re damaging, but totally insignificant in respect to the health of the world.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTruthHurts</title>
		<link>http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need/comment-page-1#comment-4265</link>
		<dc:creator>TheTruthHurts</dc:creator>
		<pubDate>Fri, 25 Dec 2009 12:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need#comment-4265</guid>
		<description>For us to exist as we do currently, but in 2100, we would need a 2000% decrease, enough to actually undo the damage done.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>For us to exist as we do currently, but in 2100, we would need a 2000% decrease, enough to actually undo the damage done.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIKE L</title>
		<link>http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need/comment-page-1#comment-4264</link>
		<dc:creator>MIKE L</dc:creator>
		<pubDate>Fri, 25 Dec 2009 11:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need#comment-4264</guid>
		<description>It is a  big  fake  out  Maurice Strong  planned  this in the  80s    World   Government ,  Banks
and  currency&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It is a  big  fake  out  Maurice Strong  planned  this in the  80s    World   Government ,  Banks<br />
and  currency<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bestonnet_00</title>
		<link>http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need/comment-page-1#comment-4263</link>
		<dc:creator>bestonnet_00</dc:creator>
		<pubDate>Fri, 25 Dec 2009 11:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need#comment-4263</guid>
		<description>Hard to say, we really need to know what the effects of global warming will be under various emissions scenarios to be able to decide how much we need to reduce emissions and there's still quite a bit of uncertainty as to what exactly is going to happen and how bad things are actually going to get.  It's unlikely that we need to completely eliminate CO2 emissions but a significant reduction will be needed.

Committing mass suicide would be completely pointless, we're looking at fixing global warming because it is going to cause problems for our civilisation (and probably already is).

Solving the global warming problem is likely to be possible without destroying the economy, France managed to get its CO2 emissions from electricity production down to almost zero even if Denmark hasn't managed it so we could always just copy what they did (if every country had done what the French did we wouldn't be worrying very much about global warming because we'd already be well on track to fixing it).&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hard to say, we really need to know what the effects of global warming will be under various emissions scenarios to be able to decide how much we need to reduce emissions and there&#8217;s still quite a bit of uncertainty as to what exactly is going to happen and how bad things are actually going to get.  It&#8217;s unlikely that we need to completely eliminate CO2 emissions but a significant reduction will be needed.</p>
<p>Committing mass suicide would be completely pointless, we&#8217;re looking at fixing global warming because it is going to cause problems for our civilisation (and probably already is).</p>
<p>Solving the global warming problem is likely to be possible without destroying the economy, France managed to get its CO2 emissions from electricity production down to almost zero even if Denmark hasn&#8217;t managed it so we could always just copy what they did (if every country had done what the French did we wouldn&#8217;t be worrying very much about global warming because we&#8217;d already be well on track to fixing it).<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dutch</title>
		<link>http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need/comment-page-1#comment-4262</link>
		<dc:creator>Dutch</dc:creator>
		<pubDate>Fri, 25 Dec 2009 10:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need#comment-4262</guid>
		<description>We need to do nothing.  Man does not effect climate. The Suns heat does. Our world has warmed and cooled thousands of times in the last 10,000 years without any help from man. We had a minor ice-age in the middle ages.  Scientist say the earth is cooler now in this cycle since 1998.  The global warming scare is just a way to promote a political agenda and nothing more.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.climatecooling.org/</description>
		<content:encoded><![CDATA[<p>We need to do nothing.  Man does not effect climate. The Suns heat does. Our world has warmed and cooled thousands of times in the last 10,000 years without any help from man. We had a minor ice-age in the middle ages.  Scientist say the earth is cooler now in this cycle since 1998.  The global warming scare is just a way to promote a political agenda and nothing more.<br /><b>References : </b><br /><a href="http://www.climatecooling.org/" rel="nofollow">http://www.climatecooling.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annabelle</title>
		<link>http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need/comment-page-1#comment-4261</link>
		<dc:creator>Annabelle</dc:creator>
		<pubDate>Fri, 25 Dec 2009 09:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/what-percent-of-carbon-emissions-reduction-do-we-need#comment-4261</guid>
		<description>100%&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>100%<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

