<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: &#8216;Revolutionary&#8217; CO2 maps zoom in on greenhouse gas sources</title>
	<atom:link href="http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources/feed" rel="self" type="application/rss+xml" />
	<link>http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 04:13:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: apollo1268</title>
		<link>http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources/comment-page-1#comment-91</link>
		<dc:creator>apollo1268</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources#comment-91</guid>
		<description>&lt;b&gt;Revolutionary CO2 ...&lt;/b&gt; &lt;br&gt; Revolutionary CO2 map my . What the  an atmospheric transport model? Could it be similar to the misleading climate computer models that the IPCC and big Al rely on? They made up a bunch of inflated guestimations on CO2 emissions and put them into a computer to produce this animated cartoon and call it revolutionary. The american people had to foot the bill for this crap while purdue university collected tons of grant money to come up with this science fiction.</description>
		<content:encoded><![CDATA[<p><b>Revolutionary CO2 &#8230;</b> <br /> Revolutionary CO2 map my . What the  an atmospheric transport model? Could it be similar to the misleading climate computer models that the IPCC and big Al rely on? They made up a bunch of inflated guestimations on CO2 emissions and put them into a computer to produce this animated cartoon and call it revolutionary. The american people had to foot the bill for this crap while purdue university collected tons of grant money to come up with this science fiction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someguyperson6</title>
		<link>http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources/comment-page-1#comment-92</link>
		<dc:creator>someguyperson6</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources#comment-92</guid>
		<description>&lt;b&gt;its funny cause ...&lt;/b&gt; &lt;br&gt; its funny cause carbon dioxide really doesnt contribute much to "global warming". currently we are i a cooling phase. 
but back to CO2... if CO2 is so bad and should be stopped, are we to blame? breathing, releasing CO2 into the atmosphere. if so from what everyone is saying, we should eliminate the human population to stop "global warming". 
something else to note: CO2 stimulates plant growth, so if anything, it is helping us.</description>
		<content:encoded><![CDATA[<p><b>its funny cause &#8230;</b> <br /> its funny cause carbon dioxide really doesnt contribute much to &#8220;global warming&#8221;. currently we are i a cooling phase.<br />
but back to CO2&#8230; if CO2 is so bad and should be stopped, are we to blame? breathing, releasing CO2 into the atmosphere. if so from what everyone is saying, we should eliminate the human population to stop &#8220;global warming&#8221;.<br />
something else to note: CO2 stimulates plant growth, so if anything, it is helping us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doofinovi</title>
		<link>http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources/comment-page-1#comment-93</link>
		<dc:creator>doofinovi</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources#comment-93</guid>
		<description>&lt;b&gt;Have you ever been ...&lt;/b&gt; &lt;br&gt; Have you ever been to school or are you american?</description>
		<content:encoded><![CDATA[<p><b>Have you ever been &#8230;</b> <br /> Have you ever been to school or are you american?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soylentgreenb</title>
		<link>http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources/comment-page-1#comment-94</link>
		<dc:creator>soylentgreenb</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources#comment-94</guid>
		<description>&lt;b&gt;Plants have a ...&lt;/b&gt; &lt;br&gt; Plants have a surfeit of CO2. They're limited by nutrients, sunshine and water under all but exceptional circumstances. 

On average global warming will hurt food production.

"we are in a cooling phase currently."

You're confusing noise and signal, zoom out.

"no carbon tax or global governance..."

A straight carbon tax and 100% dividend is helpful but insufficient, 'global governance' is counterproductive. We need to stop hamstringing nuclear technology.</description>
		<content:encoded><![CDATA[<p><b>Plants have a &#8230;</b> <br /> Plants have a surfeit of CO2. They&#8217;re limited by nutrients, sunshine and water under all but exceptional circumstances. </p>
<p>On average global warming will hurt food production.</p>
<p>&#8220;we are in a cooling phase currently.&#8221;</p>
<p>You&#8217;re confusing noise and signal, zoom out.</p>
<p>&#8220;no carbon tax or global governance&#8230;&#8221;</p>
<p>A straight carbon tax and 100% dividend is helpful but insufficient, &#8216;global governance&#8217; is counterproductive. We need to stop hamstringing nuclear technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msg707</title>
		<link>http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources/comment-page-1#comment-95</link>
		<dc:creator>msg707</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources#comment-95</guid>
		<description>&lt;b&gt;Carbon dioxide ...&lt;/b&gt; &lt;br&gt; Carbon dioxide accounts for just 0.0383% of the atmosphere.</description>
		<content:encoded><![CDATA[<p><b>Carbon dioxide &#8230;</b> <br /> Carbon dioxide accounts for just 0.0383% of the atmosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FATCACAK</title>
		<link>http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources/comment-page-1#comment-96</link>
		<dc:creator>FATCACAK</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources#comment-96</guid>
		<description>&lt;b&gt;c02 is what plants ...&lt;/b&gt; &lt;br&gt; c02 is what plants breath. the more  we have, the more plants we have to eat. there is a food shortage.

our resources are not limited, as humans we actually have infinite potential to create resources.

the earths temperature (measured over hundreds of thousands of years, not decades) is mainly affected by solar activity, axis tilt, and orbit. we are in a cooling phase currently.

no carbon tax or global governance institution will do anything to change this except enslave us. larouchepacDOTcom</description>
		<content:encoded><![CDATA[<p><b>c02 is what plants &#8230;</b> <br /> c02 is what plants breath. the more  we have, the more plants we have to eat. there is a food shortage.</p>
<p>our resources are not limited, as humans we actually have infinite potential to create resources.</p>
<p>the earths temperature (measured over hundreds of thousands of years, not decades) is mainly affected by solar activity, axis tilt, and orbit. we are in a cooling phase currently.</p>
<p>no carbon tax or global governance institution will do anything to change this except enslave us. larouchepacDOTcom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALISYASimon7224</title>
		<link>http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources/comment-page-1#comment-97</link>
		<dc:creator>ALISYASimon7224</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources#comment-97</guid>
		<description>&lt;b&gt;sexxy girlfriend ...&lt;/b&gt; &lt;br&gt; sexxy girlfriend has the tightest  - TEENBOOBSTUBE[.]COM</description>
		<content:encoded><![CDATA[<p><b>sexxy girlfriend &#8230;</b> <br /> sexxy girlfriend has the tightest  - TEENBOOBSTUBE[.]COM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeondaPale</title>
		<link>http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources/comment-page-1#comment-98</link>
		<dc:creator>BeondaPale</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources#comment-98</guid>
		<description>&lt;b&gt;"educate me. How do ...&lt;/b&gt; &lt;br&gt; "educate me. How do you "see" CO2 emissions? "

- With math and chemistry - by measuring each source using chemistry, then representing and quantifying the sources together SYMBOLICALLY. 

BTW, They're not using a spectrometer.

"Am I a loud mouth dunce because I question something coming from a university?"

- No, you're a loud mouth dunce because substitute YOUR OWN nonsensical explanation about something that you're ignorant. 

What do you believe is the political agenda of Perdue?</description>
		<content:encoded><![CDATA[<p><b>&#8220;educate me. How do &#8230;</b> <br /> &#8220;educate me. How do you &#8220;see&#8221; CO2 emissions? &#8221;</p>
<p>- With math and chemistry - by measuring each source using chemistry, then representing and quantifying the sources together SYMBOLICALLY. </p>
<p>BTW, They&#8217;re not using a spectrometer.</p>
<p>&#8220;Am I a loud mouth dunce because I question something coming from a university?&#8221;</p>
<p>- No, you&#8217;re a loud mouth dunce because substitute YOUR OWN nonsensical explanation about something that you&#8217;re ignorant. </p>
<p>What do you believe is the political agenda of Perdue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EvanRavitz</title>
		<link>http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources/comment-page-1#comment-99</link>
		<dc:creator>EvanRavitz</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources#comment-99</guid>
		<description>&lt;b&gt;These are graphs ...&lt;/b&gt; &lt;br&gt; These are graphs from all kinds of data, not photographs. You obviously have ZERO idea about science. Everybody knows CO2 is invisible. That doesn't mean you can't measure it. I have a friend part of whose job is to drive high up in the Rockies here to collect air samples used to calibrate CO2 meters worldwide.</description>
		<content:encoded><![CDATA[<p><b>These are graphs &#8230;</b> <br /> These are graphs from all kinds of data, not photographs. You obviously have ZERO idea about science. Everybody knows CO2 is invisible. That doesn&#8217;t mean you can&#8217;t measure it. I have a friend part of whose job is to drive high up in the Rockies here to collect air samples used to calibrate CO2 meters worldwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conspiracy777</title>
		<link>http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources/comment-page-1#comment-100</link>
		<dc:creator>conspiracy777</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emissions/revolutionary-co2-maps-zoom-in-on-greenhouse-gas-sources#comment-100</guid>
		<description>&lt;b&gt;As a matter of fact ...&lt;/b&gt; &lt;br&gt; As a matter of fact, YES they may not have an official political agenda, but many of the teachers certainly DO. If you look into who writes many of the text books, you might have a very eye opening experience.</description>
		<content:encoded><![CDATA[<p><b>As a matter of fact &#8230;</b> <br /> As a matter of fact, YES they may not have an official political agenda, but many of the teachers certainly DO. If you look into who writes many of the text books, you might have a very eye opening experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

