<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Solar Tower - EnviroMission reduces green house CO2 emission</title>
	<atom:link href="http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission/feed" rel="self" type="application/rss+xml" />
	<link>http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 10:45:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: appelezmoijoe</title>
		<link>http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission/comment-page-1#comment-41</link>
		<dc:creator>appelezmoijoe</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission#comment-41</guid>
		<description>&lt;b&gt;What happens at ...&lt;/b&gt; &lt;br&gt; What happens at nightime? No production?
How long does it takes to "warm up" the air before it flows with enough speed?
Can it be made at a smaller scale and still produce significant power?
What is the lifespan for this kind of mega-construction and what are the costs of maintenance?</description>
		<content:encoded><![CDATA[<p><b>What happens at &#8230;</b> <br /> What happens at nightime? No production?<br />
How long does it takes to &#8220;warm up&#8221; the air before it flows with enough speed?<br />
Can it be made at a smaller scale and still produce significant power?<br />
What is the lifespan for this kind of mega-construction and what are the costs of maintenance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urfavorits</title>
		<link>http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission/comment-page-1#comment-42</link>
		<dc:creator>urfavorits</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission#comment-42</guid>
		<description>&lt;b&gt;windmills slowdown ...&lt;/b&gt; &lt;br&gt; windmills slowdown airflo wich intern heaththe earth</description>
		<content:encoded><![CDATA[<p><b>windmills slowdown &#8230;</b> <br /> windmills slowdown airflo wich intern heaththe earth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urfavorits</title>
		<link>http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission/comment-page-1#comment-43</link>
		<dc:creator>urfavorits</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission#comment-43</guid>
		<description>&lt;b&gt;turbins slow wind ...&lt;/b&gt; &lt;br&gt; turbins slow wind witch intern rapidle heats up the planet im 12</description>
		<content:encoded><![CDATA[<p><b>turbins slow wind &#8230;</b> <br /> turbins slow wind witch intern rapidle heats up the planet im 12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ychack</title>
		<link>http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission/comment-page-1#comment-44</link>
		<dc:creator>ychack</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission#comment-44</guid>
		<description>&lt;b&gt;where does this ...&lt;/b&gt; &lt;br&gt; where does this project stands? I checked wikipedia and there is basically no news since 2007. The company (EnviroMission) still has a (pretty) website, but not much info on it.</description>
		<content:encoded><![CDATA[<p><b>where does this &#8230;</b> <br /> where does this project stands? I checked wikipedia and there is basically no news since 2007. The company (EnviroMission) still has a (pretty) website, but not much info on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syphor009</title>
		<link>http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission/comment-page-1#comment-45</link>
		<dc:creator>syphor009</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission#comment-45</guid>
		<description>&lt;b&gt;is this your ...&lt;/b&gt; &lt;br&gt; is this your professional opinion?</description>
		<content:encoded><![CDATA[<p><b>is this your &#8230;</b> <br /> is this your professional opinion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pegefounder</title>
		<link>http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission/comment-page-1#comment-46</link>
		<dc:creator>pegefounder</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission#comment-46</guid>
		<description>&lt;b&gt;Much to expensive ...&lt;/b&gt; &lt;br&gt; Much to expensive and to inefficient compared to cheap thinfilm photovoltaic.</description>
		<content:encoded><![CDATA[<p><b>Much to expensive &#8230;</b> <br /> Much to expensive and to inefficient compared to cheap thinfilm photovoltaic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msg707</title>
		<link>http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission/comment-page-1#comment-47</link>
		<dc:creator>msg707</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission#comment-47</guid>
		<description>&lt;b&gt;Carbon dioxide ...&lt;/b&gt; &lt;br&gt; Carbon dioxide accounts for just 0.0383% of the atmosphere.</description>
		<content:encoded><![CDATA[<p><b>Carbon dioxide &#8230;</b> <br /> Carbon dioxide accounts for just 0.0383% of the atmosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ymanganelli</title>
		<link>http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission/comment-page-1#comment-48</link>
		<dc:creator>ymanganelli</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission#comment-48</guid>
		<description>&lt;b&gt;There are only wind ...&lt;/b&gt; &lt;br&gt; There are only wind turbines at the base because cold air or dense air at ground surface when heated up it creates convection or it raises in that way the  flow and pressure of warm air ascending is greater and more efficiently used.</description>
		<content:encoded><![CDATA[<p><b>There are only wind &#8230;</b> <br /> There are only wind turbines at the base because cold air or dense air at ground surface when heated up it creates convection or it raises in that way the  flow and pressure of warm air ascending is greater and more efficiently used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KoyotoShadow</title>
		<link>http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission/comment-page-1#comment-49</link>
		<dc:creator>KoyotoShadow</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission#comment-49</guid>
		<description>&lt;b&gt;I would imagine you ...&lt;/b&gt; &lt;br&gt; I would imagine you can't put too many turbines in there, as you want the hot air to successfully evacuate the tower to be replaced with fresh air, rather than have alot of obstructions in the tower that would clog up the air flow.</description>
		<content:encoded><![CDATA[<p><b>I would imagine you &#8230;</b> <br /> I would imagine you can&#8217;t put too many turbines in there, as you want the hot air to successfully evacuate the tower to be replaced with fresh air, rather than have alot of obstructions in the tower that would clog up the air flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lapplbaum</title>
		<link>http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission/comment-page-1#comment-50</link>
		<dc:creator>lapplbaum</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/solar-tower-enviromission-reduces-green-house-co2-emission#comment-50</guid>
		<description>&lt;b&gt;The History ...&lt;/b&gt; &lt;br&gt; The History Channels Modern Marvels stated that it would take only 620 of these to power the US. At $700 million a pop that means that it would only cost $434 billion to power the US with an energy source that is always going to be here.</description>
		<content:encoded><![CDATA[<p><b>The History &#8230;</b> <br /> The History Channels Modern Marvels stated that it would take only 620 of these to power the US. At $700 million a pop that means that it would only cost $434 billion to power the US with an energy source that is always going to be here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

