<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Emission spectrum of hydrogen</title>
	<atom:link href="http://london-lez.org/emission/emission-spectrum-of-hydrogen/feed" rel="self" type="application/rss+xml" />
	<link>http://london-lez.org/emission/emission-spectrum-of-hydrogen</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 03:45:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tIReDofConVErsaTIoN</title>
		<link>http://london-lez.org/emission/emission-spectrum-of-hydrogen/comment-page-1#comment-2991</link>
		<dc:creator>tIReDofConVErsaTIoN</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/emission-spectrum-of-hydrogen#comment-2991</guid>
		<description>&lt;b&gt;good video. Clear ...&lt;/b&gt; &lt;br&gt; good video. Clear as clear can be!</description>
		<content:encoded><![CDATA[<p><b>good video. Clear &#8230;</b> <br /> good video. Clear as clear can be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pipeorganloverNJP</title>
		<link>http://london-lez.org/emission/emission-spectrum-of-hydrogen/comment-page-1#comment-2992</link>
		<dc:creator>pipeorganloverNJP</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/emission-spectrum-of-hydrogen#comment-2992</guid>
		<description>&lt;b&gt;Hey, I actually ...&lt;/b&gt; &lt;br&gt; Hey, I actually understood this topic better thanks to this vid =)</description>
		<content:encoded><![CDATA[<p><b>Hey, I actually &#8230;</b> <br /> Hey, I actually understood this topic better thanks to this vid =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GingleGangle1</title>
		<link>http://london-lez.org/emission/emission-spectrum-of-hydrogen/comment-page-1#comment-2993</link>
		<dc:creator>GingleGangle1</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/emission-spectrum-of-hydrogen#comment-2993</guid>
		<description>&lt;b&gt;Does spectrum ...&lt;/b&gt; &lt;br&gt; Does spectrum depends on temperature?</description>
		<content:encoded><![CDATA[<p><b>Does spectrum &#8230;</b> <br /> Does spectrum depends on temperature?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cody2l</title>
		<link>http://london-lez.org/emission/emission-spectrum-of-hydrogen/comment-page-1#comment-2994</link>
		<dc:creator>cody2l</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/emission-spectrum-of-hydrogen#comment-2994</guid>
		<description>&lt;b&gt;interesting&lt;/b&gt; &lt;br&gt; interesting</description>
		<content:encoded><![CDATA[<p><b>interesting</b> <br /> interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssidarth</title>
		<link>http://london-lez.org/emission/emission-spectrum-of-hydrogen/comment-page-1#comment-2995</link>
		<dc:creator>ssidarth</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/emission-spectrum-of-hydrogen#comment-2995</guid>
		<description>&lt;b&gt;gr8     helped me&lt;/b&gt; &lt;br&gt; gr8     helped me</description>
		<content:encoded><![CDATA[<p><b>gr8     helped me</b> <br /> gr8     helped me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jassongs</title>
		<link>http://london-lez.org/emission/emission-spectrum-of-hydrogen/comment-page-1#comment-2996</link>
		<dc:creator>jassongs</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/emission-spectrum-of-hydrogen#comment-2996</guid>
		<description>&lt;b&gt;thanks for this ...&lt;/b&gt; &lt;br&gt; thanks for this video! Made my learning a lot easier!</description>
		<content:encoded><![CDATA[<p><b>thanks for this &#8230;</b> <br /> thanks for this video! Made my learning a lot easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kosasihiskandarsjah</title>
		<link>http://london-lez.org/emission/emission-spectrum-of-hydrogen/comment-page-1#comment-2997</link>
		<dc:creator>kosasihiskandarsjah</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/emission-spectrum-of-hydrogen#comment-2997</guid>
		<description>&lt;b&gt;corrected. thanks.&lt;/b&gt; &lt;br&gt; corrected. thanks.</description>
		<content:encoded><![CDATA[<p><b>corrected. thanks.</b> <br /> corrected. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pjholl</title>
		<link>http://london-lez.org/emission/emission-spectrum-of-hydrogen/comment-page-1#comment-2998</link>
		<dc:creator>pjholl</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/emission-spectrum-of-hydrogen#comment-2998</guid>
		<description>&lt;b&gt;It's "Hydrogen", ...&lt;/b&gt; &lt;br&gt; It's "Hydrogen", not "Hidrogen"</description>
		<content:encoded><![CDATA[<p><b>It&#8217;s &#8220;Hydrogen&#8221;, &#8230;</b> <br /> It&#8217;s &#8220;Hydrogen&#8221;, not &#8220;Hidrogen&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: divwak</title>
		<link>http://london-lez.org/emission/emission-spectrum-of-hydrogen/comment-page-1#comment-2999</link>
		<dc:creator>divwak</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission/emission-spectrum-of-hydrogen#comment-2999</guid>
		<description>&lt;b&gt;great video!&lt;/b&gt; &lt;br&gt; great video!</description>
		<content:encoded><![CDATA[<p><b>great video!</b> <br /> great video!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

