<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Does an emissions trading scheme lower global warming?</title>
	<atom:link href="http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 17:28:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All Black</title>
		<link>http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming/comment-page-1#comment-4253</link>
		<dc:creator>All Black</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming#comment-4253</guid>
		<description>Keith
Can you tell me any country in the World that reduced sulphur emmissions by a &#34;Cap and Trade&#34; ETS? Sulphur pollution was reduced by regulation, not taxation.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Keith<br />
Can you tell me any country in the World that reduced sulphur emmissions by a &quot;Cap and Trade&quot; ETS? Sulphur pollution was reduced by regulation, not taxation.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: technut06</title>
		<link>http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming/comment-page-1#comment-4252</link>
		<dc:creator>technut06</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming#comment-4252</guid>
		<description>The effect of an ETS can be variable.  It is intended to force emitters to change their practice or develop new Technologies as the costs of emissions increase.  There are not many in the world, and the one in the EU was initially a disaster.  The Australian version basically did nothing for 3-5 years as so many free permits and exemptions were to be given.  

An ETS can only be truly successful, in my opinion, as part of a global scheme, which is itself part of a &#34;Kyoto&#34; type protocol, to which ALL the major emitters belong.

For Australia, I can see a situation where the 'permit' to emit from a power station may end up being the operator's largest single asset, and therefore, they find it more cost effective (ie more profitable) to close the station and sell the permit!!!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The effect of an ETS can be variable.  It is intended to force emitters to change their practice or develop new Technologies as the costs of emissions increase.  There are not many in the world, and the one in the EU was initially a disaster.  The Australian version basically did nothing for 3-5 years as so many free permits and exemptions were to be given.  </p>
<p>An ETS can only be truly successful, in my opinion, as part of a global scheme, which is itself part of a &quot;Kyoto&quot; type protocol, to which ALL the major emitters belong.</p>
<p>For Australia, I can see a situation where the &#8216;permit&#8217; to emit from a power station may end up being the operator&#8217;s largest single asset, and therefore, they find it more cost effective (ie more profitable) to close the station and sell the permit!!!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mon212</title>
		<link>http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming/comment-page-1#comment-4251</link>
		<dc:creator>Mon212</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming#comment-4251</guid>
		<description>An emissions trading scheme in this country alone will not lower global warming, simply because Australia's contribution to global warming is about 1%.  Polluters such as China, India and USA need to take drastic measures to lower their pollution levels for there to be any effect. Further, polluters who have higher pollution levels are able to purchase certificates from those in industry who pollute at lower levels and have certificates to trade, in the end there is a negligible difference in pollution.  Ultimately, in my humble opinion, the only way to halt, reverse global warming is to use green energy and energy sourced from renewable resources, solar, wind and nuclear.   ETS is nothing more than an acronym for Mr KRudd's &#34;Extra Tax Scheme&#34;, he has to in some way recoup all over the money that he's blown in his term in office so far&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>An emissions trading scheme in this country alone will not lower global warming, simply because Australia&#8217;s contribution to global warming is about 1%.  Polluters such as China, India and USA need to take drastic measures to lower their pollution levels for there to be any effect. Further, polluters who have higher pollution levels are able to purchase certificates from those in industry who pollute at lower levels and have certificates to trade, in the end there is a negligible difference in pollution.  Ultimately, in my humble opinion, the only way to halt, reverse global warming is to use green energy and energy sourced from renewable resources, solar, wind and nuclear.   ETS is nothing more than an acronym for Mr KRudd&#8217;s &quot;Extra Tax Scheme&quot;, he has to in some way recoup all over the money that he&#8217;s blown in his term in office so far<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stepsheppotter</title>
		<link>http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming/comment-page-1#comment-4250</link>
		<dc:creator>stepsheppotter</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming#comment-4250</guid>
		<description>watch the new video at thestoryofstuff.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>watch the new video at thestoryofstuff.com<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlrakin</title>
		<link>http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming/comment-page-1#comment-4249</link>
		<dc:creator>tlrakin</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming#comment-4249</guid>
		<description>Yes it does. As said by 1 of the previous answers, it has worked in the past for sulfur emissions, so we have no reason to doubt it will work for carbon. ET scheme works because it discourages emissions above set target and encourages emissions below target.

Read more on Emissions Trading at:

http://www.environbusiness.com/CChange/ETM.html&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes it does. As said by 1 of the previous answers, it has worked in the past for sulfur emissions, so we have no reason to doubt it will work for carbon. ET scheme works because it discourages emissions above set target and encourages emissions below target.</p>
<p>Read more on Emissions Trading at:</p>
<p><a href="http://www.environbusiness.com/CChange/ETM.html" rel="nofollow">http://www.environbusiness.com/CChange/ETM.html</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith P</title>
		<link>http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming/comment-page-1#comment-4248</link>
		<dc:creator>Keith P</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming#comment-4248</guid>
		<description>It has worked in the past for sulfur emissions, so we have no reason to doubt it will work for carbon.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It has worked in the past for sulfur emissions, so we have no reason to doubt it will work for carbon.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davem</title>
		<link>http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming/comment-page-1#comment-4247</link>
		<dc:creator>davem</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission-trading/does-an-emissions-trading-scheme-lower-global-warming#comment-4247</guid>
		<description>Those who stand to make billions of dollars from it will tell you it's working.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Those who stand to make billions of dollars from it will tell you it&#8217;s working.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

