<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Attn. Australian Voters!! Will Kevin Rudd&#8217;s decision to abandon the Emissions Trading Scheme ultimately cost?</title>
	<atom:link href="http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2/feed" rel="self" type="application/rss+xml" />
	<link>http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 17:19:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Growler_5</title>
		<link>http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2/comment-page-1#comment-4085</link>
		<dc:creator>Growler_5</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2#comment-4085</guid>
		<description>Had to look-up who kevin rudd is, it would seem antarcticice is correct and this has only been put on hold for a year, and antarcticice gets 4 thumbs down for that, I guess that shows deniers are not interested in facts and react when presented with them.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Had to look-up who kevin rudd is, it would seem antarcticice is correct and this has only been put on hold for a year, and antarcticice gets 4 thumbs down for that, I guess that shows deniers are not interested in facts and react when presented with them.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJAPPA_KOMBINOOR_worli</title>
		<link>http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2/comment-page-1#comment-4084</link>
		<dc:creator>AJAPPA_KOMBINOOR_worli</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2#comment-4084</guid>
		<description>It is like a giving freedom to demons. If no controls means distructions of human health in the long run.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It is like a giving freedom to demons. If no controls means distructions of human health in the long run.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James E</title>
		<link>http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2/comment-page-1#comment-4083</link>
		<dc:creator>James E</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2#comment-4083</guid>
		<description>I would say he probably looked at the cost for benefits factor of the proposition and realized that somebody probably Al Gore would be getting huge profits with little to no cost or risk. Because he would not be able to achieve some reasonable financial gain from it himself he is going to can it so those who created it would not either. Smart man indeed!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I would say he probably looked at the cost for benefits factor of the proposition and realized that somebody probably Al Gore would be getting huge profits with little to no cost or risk. Because he would not be able to achieve some reasonable financial gain from it himself he is going to can it so those who created it would not either. Smart man indeed!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antarcticice</title>
		<link>http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2/comment-page-1#comment-4082</link>
		<dc:creator>antarcticice</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2#comment-4082</guid>
		<description>Sorry but there has been no decision to &#34;abandon&#34; the ETS, but there has been a decision to delay the ETS for 1 year due to the current economic situation.
http://www.abc.net.au/7.30/content/2009/s2560619.htm&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Sorry but there has been no decision to &quot;abandon&quot; the ETS, but there has been a decision to delay the ETS for 1 year due to the current economic situation.<br />
<a href="http://www.abc.net.au/7.30/content/2009/s2560619.htm" rel="nofollow">http://www.abc.net.au/7.30/content/2009/s2560619.htm</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2/comment-page-1#comment-4081</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2#comment-4081</guid>
		<description>Global warming is a myth. We cause .3% of all CO2 emissions world wide, and forget that plants utilize the gas for their own purpose of growth. Water vapor is the largest amount of CO2. We use this excuse to keep underdeveloped countries from being able to take care of themselves. To make their own electricity, roads, dams, and other feature we so much enjoy in our country. We even attach rules to them when loaning money. It is a farce of the greatest dimension since the Crusades of the 10th century.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.answersingenesis.org/media#/video/ondemand/global-warming</description>
		<content:encoded><![CDATA[<p>Global warming is a myth. We cause .3% of all CO2 emissions world wide, and forget that plants utilize the gas for their own purpose of growth. Water vapor is the largest amount of CO2. We use this excuse to keep underdeveloped countries from being able to take care of themselves. To make their own electricity, roads, dams, and other feature we so much enjoy in our country. We even attach rules to them when loaning money. It is a farce of the greatest dimension since the Crusades of the 10th century.<br /><b>References : </b><br /><a href="http://www.answersingenesis.org/media#/video/ondemand/global-warming" rel="nofollow">http://www.answersingenesis.org/media#/video/ondemand/global-warming</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben O</title>
		<link>http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2/comment-page-1#comment-4080</link>
		<dc:creator>Ben O</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2#comment-4080</guid>
		<description>I don't for one minute buy into the 'human activity is driving the climate' rhetoric, but there may come a time when exponential growth in CO2 emissions need to be reigned in for some reason.  You can't ban CO2 outright, so an emissions tax might be the way to go.  

There is no urgency to implement this scheme except to utilise the political momentum which is another way of saying that as time goes by, fewer and fewer people are going to support the concept.

Last election Rudd didn't promise too much on climate change.  Unlike Howard, he didn't offer an opinion on whether it was real or not, but he seemed to say that he was better than Howard because instead of denying human activity was affecting the climate, he would instead lean which ever way the wind was blowing.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t for one minute buy into the &#8216;human activity is driving the climate&#8217; rhetoric, but there may come a time when exponential growth in CO2 emissions need to be reigned in for some reason.  You can&#8217;t ban CO2 outright, so an emissions tax might be the way to go.  </p>
<p>There is no urgency to implement this scheme except to utilise the political momentum which is another way of saying that as time goes by, fewer and fewer people are going to support the concept.</p>
<p>Last election Rudd didn&#8217;t promise too much on climate change.  Unlike Howard, he didn&#8217;t offer an opinion on whether it was real or not, but he seemed to say that he was better than Howard because instead of denying human activity was affecting the climate, he would instead lean which ever way the wind was blowing.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgardo L</title>
		<link>http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2/comment-page-1#comment-4079</link>
		<dc:creator>Edgardo L</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/emission-trading/attn-australian-voters-will-kevin-rudds-decision-to-abandon-the-emissions-trading-scheme-ultimately-cost-2#comment-4079</guid>
		<description>Emmission trading schem will minimize the carbon emission here in the Philippines however this will not made the bulk of changes due to the habit at the same time the  practice of industrilized country that they make Philippines the dumping site of the second hand motor vehicle not only the Philippines but also the underdevelop country.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Emmission trading schem will minimize the carbon emission here in the Philippines however this will not made the bulk of changes due to the habit at the same time the  practice of industrilized country that they make Philippines the dumping site of the second hand motor vehicle not only the Philippines but also the underdevelop country.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

