<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What is the probability that the world will unite to lower CO2 emissions enough to make any difference?</title>
	<atom:link href="http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference/feed" rel="self" type="application/rss+xml" />
	<link>http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 16:33:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gcnp58</title>
		<link>http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference/comment-page-1#comment-4360</link>
		<dc:creator>gcnp58</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference#comment-4360</guid>
		<description>The developed countries will assume, wrongly, that the costs of adaptation are far less than mitigation.  The developing countries will assume, wrongly, that resources will be available to help them with adaptation since the developed countries never invented technologies for mitigation.  

The result will be two words:  charlie foxtrot&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The developed countries will assume, wrongly, that the costs of adaptation are far less than mitigation.  The developing countries will assume, wrongly, that resources will be available to help them with adaptation since the developed countries never invented technologies for mitigation.  </p>
<p>The result will be two words:  charlie foxtrot<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pizza          The         Hut</title>
		<link>http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference/comment-page-1#comment-4359</link>
		<dc:creator>Pizza          The         Hut</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference#comment-4359</guid>
		<description>The ONLY way the world would unite is if everyone knew that disaster is 100% eminent. This is not the case yet. Nobody knows for sure what will happen. Just like nobody knows for sure what will happen when Iran gets nukes, even though it could be devastating, nobody is doing anything about it. Or another example is if an asteroid hits the earth. Nothing is being done to prevent this inevitability but you can rest assured that if one is staring down our doorstep the world will unite then and only then. Basically humans wait till the last second rather than be at a disadvantage now so I don't see anything being done till something drastic happens.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The ONLY way the world would unite is if everyone knew that disaster is 100% eminent. This is not the case yet. Nobody knows for sure what will happen. Just like nobody knows for sure what will happen when Iran gets nukes, even though it could be devastating, nobody is doing anything about it. Or another example is if an asteroid hits the earth. Nothing is being done to prevent this inevitability but you can rest assured that if one is staring down our doorstep the world will unite then and only then. Basically humans wait till the last second rather than be at a disadvantage now so I don&#8217;t see anything being done till something drastic happens.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ottawa Mike</title>
		<link>http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference/comment-page-1#comment-4358</link>
		<dc:creator>Ottawa Mike</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference#comment-4358</guid>
		<description>Very low.  To get the world to unite, you would actually need a problem that the entire world is facing.  This one just has too many holes.  In the irony of all ironies (with respect to this issue), it may take persistent global cooling that gets the world to unite.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Very low.  To get the world to unite, you would actually need a problem that the entire world is facing.  This one just has too many holes.  In the irony of all ironies (with respect to this issue), it may take persistent global cooling that gets the world to unite.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rio</title>
		<link>http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference/comment-page-1#comment-4357</link>
		<dc:creator>Rio</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference#comment-4357</guid>
		<description>You don't, how can you ask someone just getting accustom to a higher of standard of living to give it up? It's gone way beyond outsourcing, and carbon credits. Political corruption and corporate greed created the problem, the sad part those two entities aren't the ones facing the consequences.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You don&#8217;t, how can you ask someone just getting accustom to a higher of standard of living to give it up? It&#8217;s gone way beyond outsourcing, and carbon credits. Political corruption and corporate greed created the problem, the sad part those two entities aren&#8217;t the ones facing the consequences.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tongpa-nyi</title>
		<link>http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference/comment-page-1#comment-4356</link>
		<dc:creator>tongpa-nyi</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference#comment-4356</guid>
		<description>I agree with you (the questioner) and most of the responders. We're unlikely to see global cooperation on an agreement, and even if we had such an agreement, there would be zero chance of full compliance.

The more likely scenario is that the rapid progress in alternative energy research, led by the EU, will bring about more attractive energy sources, thus obviating the need for CO2 emission limits. This is generally how change has happened in the past. Change tends to happen in a bottom-up manner, not top-down.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I agree with you (the questioner) and most of the responders. We&#8217;re unlikely to see global cooperation on an agreement, and even if we had such an agreement, there would be zero chance of full compliance.</p>
<p>The more likely scenario is that the rapid progress in alternative energy research, led by the EU, will bring about more attractive energy sources, thus obviating the need for CO2 emission limits. This is generally how change has happened in the past. Change tends to happen in a bottom-up manner, not top-down.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lg</title>
		<link>http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference/comment-page-1#comment-4355</link>
		<dc:creator>lg</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference#comment-4355</guid>
		<description>No Very unlikely. world unity is an utopia. 

like Quebec they want to reduce CO2 emissions by 40% but event if we close down our only fuel powered electricity plant it would represent maybe 1% reduction since everything else is made by hydro what can we cut without strangling the people with tax and company with rules that will drive them away and prevent new one to come.we are not starting on a fare scale and it is more difficult to cut down our emission for that fact. Unless we reopen the nuclear power plant and built new one in combination with new hydro project and alternative energy chance are we will never meet any objectives. 

if china, india and all the thirds world country want to develop to our level, there is not chance for us even if we cut down emitions by 95% to lower carbon emitions. the adverse effect would be massive poverty of those developed nation.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No Very unlikely. world unity is an utopia. </p>
<p>like Quebec they want to reduce CO2 emissions by 40% but event if we close down our only fuel powered electricity plant it would represent maybe 1% reduction since everything else is made by hydro what can we cut without strangling the people with tax and company with rules that will drive them away and prevent new one to come.we are not starting on a fare scale and it is more difficult to cut down our emission for that fact. Unless we reopen the nuclear power plant and built new one in combination with new hydro project and alternative energy chance are we will never meet any objectives. </p>
<p>if china, india and all the thirds world country want to develop to our level, there is not chance for us even if we cut down emitions by 95% to lower carbon emitions. the adverse effect would be massive poverty of those developed nation.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fang</title>
		<link>http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference/comment-page-1#comment-4354</link>
		<dc:creator>Fang</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference#comment-4354</guid>
		<description>I've asked for the Vegas odds a couple of times here.
Scan my questions if you'd like to see the answers I got.
Personally, after almost 40 years of seeing how cooperative the world really is (sarcasm), I'd bet a snowball has a better chance in hell.
When I was a teen and on into my mid 20's I might have thought there would be a way.
Now that I'm less naive I know differently.
It could only happen if there was a one world government and a heavy handed 'security' force, and you could count on decades of rebellions before a 'security' force might stand a chance of enforcing Co2 laws somewhat effectively.
It'll never happen.
People say, &#34;What about the CFC's? We made a difference then!&#34;.
CFC's and Co2... entirely different scenarios.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve asked for the Vegas odds a couple of times here.<br />
Scan my questions if you&#8217;d like to see the answers I got.<br />
Personally, after almost 40 years of seeing how cooperative the world really is (sarcasm), I&#8217;d bet a snowball has a better chance in hell.<br />
When I was a teen and on into my mid 20&#8217;s I might have thought there would be a way.<br />
Now that I&#8217;m less naive I know differently.<br />
It could only happen if there was a one world government and a heavy handed &#8217;security&#8217; force, and you could count on decades of rebellions before a &#8217;security&#8217; force might stand a chance of enforcing Co2 laws somewhat effectively.<br />
It&#8217;ll never happen.<br />
People say, &quot;What about the CFC&#8217;s? We made a difference then!&quot;.<br />
CFC&#8217;s and Co2&#8230; entirely different scenarios.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GABY</title>
		<link>http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference/comment-page-1#comment-4353</link>
		<dc:creator>GABY</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference#comment-4353</guid>
		<description>Highly unlikely, especially with the rate of warming trend dropping to zero or less the last 10-11 years trend, and the economy being slower in many countries. It will be very difficult to convince China, Russia, India, and others to agree to slow their economy.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Highly unlikely, especially with the rate of warming trend dropping to zero or less the last 10-11 years trend, and the economy being slower in many countries. It will be very difficult to convince China, Russia, India, and others to agree to slow their economy.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme Brazil 2020</title>
		<link>http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference/comment-page-1#comment-4352</link>
		<dc:creator>Guilherme Brazil 2020</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference#comment-4352</guid>
		<description>The government has to put alternative-renewable-clean ways to produce energy
Until then we can just cut down on emissions by ourselves.

Renewable fuels are much cheaper at the moment than non-renewable ones, so even if it were a Hoax it would be a positive thing.
We need renewable energy.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The government has to put alternative-renewable-clean ways to produce energy<br />
Until then we can just cut down on emissions by ourselves.</p>
<p>Renewable fuels are much cheaper at the moment than non-renewable ones, so even if it were a Hoax it would be a positive thing.<br />
We need renewable energy.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goatslunch</title>
		<link>http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference/comment-page-1#comment-4351</link>
		<dc:creator>goatslunch</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/co2-emissions/what-is-the-probability-that-the-world-will-unite-to-lower-co2-emissions-enough-to-make-any-difference#comment-4351</guid>
		<description>Zero&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Zero<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

