<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What is the process of car  emission testing? and what is its  purpose?</title>
	<atom:link href="http://london-lez.org/car-emission/what-is-the-process-of-car-emission-testing-and-what-is-its-purpose/feed" rel="self" type="application/rss+xml" />
	<link>http://london-lez.org/car-emission/what-is-the-process-of-car-emission-testing-and-what-is-its-purpose</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 15:45:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oklatom</title>
		<link>http://london-lez.org/car-emission/what-is-the-process-of-car-emission-testing-and-what-is-its-purpose/comment-page-1#comment-3911</link>
		<dc:creator>oklatom</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/car-emission/what-is-the-process-of-car-emission-testing-and-what-is-its-purpose#comment-3911</guid>
		<description>The EPA (environmental protection agency) lists the automobile as the largest source of pollutants in the air, and that is the reason behind the emission testing in several states, based on federal standards.

To understand their position better, see the EPA web page, and this:

http://www.epa.gov/otaq/consumer/05-autos.pdf&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The EPA (environmental protection agency) lists the automobile as the largest source of pollutants in the air, and that is the reason behind the emission testing in several states, based on federal standards.</p>
<p>To understand their position better, see the EPA web page, and this:</p>
<p><a href="http://www.epa.gov/otaq/consumer/05-autos.pdf" rel="nofollow">http://www.epa.gov/otaq/consumer/05-autos.pdf</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just_me</title>
		<link>http://london-lez.org/car-emission/what-is-the-process-of-car-emission-testing-and-what-is-its-purpose/comment-page-1#comment-3910</link>
		<dc:creator>just_me</dc:creator>
		<pubDate>Tue, 27 Oct 2009 03:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/car-emission/what-is-the-process-of-car-emission-testing-and-what-is-its-purpose#comment-3910</guid>
		<description>There's a diagnostic machine they hook up to the vehicle to measure the amount of fumes being released from the car. The purpose is to make sure there aren't too many fumes being released into the environment.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There&#8217;s a diagnostic machine they hook up to the vehicle to measure the amount of fumes being released from the car. The purpose is to make sure there aren&#8217;t too many fumes being released into the environment.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly_f_1999</title>
		<link>http://london-lez.org/car-emission/what-is-the-process-of-car-emission-testing-and-what-is-its-purpose/comment-page-1#comment-3909</link>
		<dc:creator>kelly_f_1999</dc:creator>
		<pubDate>Tue, 27 Oct 2009 03:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://london-lez.org/car-emission/what-is-the-process-of-car-emission-testing-and-what-is-its-purpose#comment-3909</guid>
		<description>clean air?

type into search box

emission testing&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>clean air?</p>
<p>type into search box</p>
<p>emission testing<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

